REGISTERED TEAMS 2026
The following teams have been accepted to participate in the Formula SAE-A 2026 Competition.
INTERNAL COMBUSTION
| University Name | Team Name | Country | Car number |
| Australian National University | ANU Formula Sport | Australia | 61 |
| Flinders University | Flinders Motorsport Team | Australia | 33 |
| Griffith University | Griffith Racing Team | Australia | 111 |
| Tokyo Denki University | TDUracing | Japan | 21 |
| Western Sydney University | Apex Motorsport | Australia | 29 |
ELECTRIC VEHICLES
| Adelaide University | Adelaide University Motorsport Team | Australia | E8 |
| Australian Defence Force Academy | Academy Racing Team | Australia | E15 |
| Australian National University | ANU Formula Sport | Australia | E18 |
| Curtin University | Curtin Motorsport Team | Australia | E14 |
| Monash University | Monash Motorsport | Australia | A65 |
| National Taipei University of Technology | Taipeitech Racing | Taiwan | E107 |
| Queensland University of Technology | QUT Motorsport | Australia | E46 |
| Royal Melbourne Institute of Technology | RMIT Motorsport | Australia | E88 |
| Swinburne University of Technology | Team Swinburne FSAE | Australia | A87 |
| Taylor's University | Taylor's Racing Team | Malaysia | E28 |
| The University of Auckland | The University of Auckland Formula SAE Team | New Zealand | E47 |
| The University of Melbourne | Melbourne University Racing | Australia | E68 |
| The University of Sydney | Sydney Motorsport | Australia | E22 |
| The University of Western Australia | UWA Motorsport | Australia | E20 |
| University of Canterbury | University of Canterbury Motorsport | New Zealand | E13 |
| University of New South Wales | UNSW Redback Racing | Australia | A63 |
| University of Newcastle | NU Racing | Australia | E03 |
| University of Queensland | UQ Racing | Australia | E42 |
| University of Tasmania | University of Tasmania Motorsport | Australia | E44 |
| University of Technology Sydney | UTS Motorsports | Australia | E59 |
| University of Wollongong | UOW Motorsport | Australia | E85 |
AUTONOMOUS VEHICLES
| Monash University | Monash Motorsport | Australia | A66 |
| Swinburne University of Technology | Team Swinburne FSAE | Australia | A87 |
| University of New South Wales | UNSW Redback Racing | Australia | A63 |
| University of Queensland | UQ Racing | Australia | A48 |